Representatives of Institutions and Associations
| Surname | Name | Information | Income |
| Carnivals | Stefano | TAX SERVICES/CAF MANAGER | Table C – S. Carnevali Income 2023 |
| Capatti | Astrid | INAS | Table C – A. Income Capatti 2024 |
| Bergonzini | David | IAL | |
| Astolfi | Maurizio | ADICONSUM | |
| Chelaru | Stela | ANOLF | |
| Muck barriers | Paul | ANTEAS | |
| Baiamonte | Paul | ANOLF CAP FEDERCISL | Table C 730 2023 |
| Orsini | Maria Vittoria | SOCIAL POLICY DEPARTMENTS | |
| Paganini | Eve | SICET | Table C – E. Paganini Income 2024 |
| Barberis | Brown | FEDERCISL | Table C – B. Barberis Income 2023 |
